


ZCC-CT HM Series 2 Flute Ball Nose Rib Processing Hardened Steel Milling Cutters
Series: HM-2BPStarting From:
£21.79 excl. VAT
£26.15 incl. VAT
£21.79 excl. VAT
£26.15 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
ZCC-CT HM-2BP 2 Flute Ball Nose Rib Processing Slot Drill
- Excellent tool design covers large chip pocket, good stability and machining efficiency
- Optimized cutting geometry (Rake angle) assures edge stabitlity and sharpness
- Ultra fine grain carbide
- KMG555 Nano-ALTiN coating base for hard machining at high temperatures
- For machining upto 68HRC
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Cutting Length / L1 | Overall Length / L2 | Radius / R | Length Below Shank / L3 | Neck Dia | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|---|
| HM2BPR15M10KMG555 | 3mm | 6mm | 4.5mm | 50mm | 1.5mm | 10mm | 2.85mm | £25.61 |
| HM2BPR10M08KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 8mm | 1.95mm | £21.79 |
| HM2BPR10M10KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 10mm | 1.95mm | £21.79 |
| HM2BPR10M12KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 12mm | 1.95mm | £21.79 |
| HM2BPR10M16KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 16mm | 1.95mm | £21.79 |
| HM2BPR10M20KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 20mm | 1.95mm | £21.79 |
| HM2BPR125M08KMG555 | 2.5mm | 4mm | 3.7mm | 50mm | 1.25mm | 8mm | 2.4mm | £21.79 |
| HM2BPR125M12KMG555 | 2.5mm | 4mm | 3.7mm | 50mm | 1.25mm | 12mm | 2.4mm | £21.79 |
| HM2BPR125M16KMG555 | 2.5mm | 4mm | 3.7mm | 60mm | 1.25mm | 16mm | 2.4mm | £21.79 |
| HM2BPR125M20KMG555 | 2.5mm | 4mm | 3.7mm | 60mm | 1.25mm | 20mm | 2.4mm | £21.79 |
| HM2BPR15M08KMG555 | 3mm | 6mm | 4.5mm | 50mm | 1.5mm | 8mm | 2.85mm | £25.61 |
| HM2BPR10M06KMG555 | 2mm | 4mm | 3mm | 50mm | 1mm | 6mm | 1.95mm | £21.79 |
| HM2BPR15M12KMG555 | 3mm | 6mm | 4.5mm | 50mm | 1.5mm | 12mm | 2.85mm | £25.61 |
| HM2BPR15M16KMG555 | 3mm | 6mm | 4.5mm | 60mm | 1.5mm | 16mm | 2.85mm | £28.83 |
| HM2BPR15M20KMG555 | 3mm | 6mm | 4.5mm | 60mm | 1.5mm | 20mm | 2.85mm | £28.83 |
| HM2BPR20M10KMG555 | 4mm | 6mm | 6mm | 60mm | 2mm | 10mm | 3.85mm | £28.83 |
| HM2BPR20M16KMG555 | 4mm | 6mm | 6mm | 60mm | 2mm | 16mm | 3.85mm | £28.83 |
| HM2BPR20M20KMG555 | 4mm | 6mm | 6mm | 60mm | 2mm | 20mm | 3.85mm | £28.83 |
| HM2BPR20M25KMG555 | 4mm | 6mm | 6mm | 60mm | 2mm | 25mm | 3.85mm | £28.83 |
| HM2BPR25M16KMG555 | 5mm | 6mm | 7.5mm | 60mm | 2.5mm | 16mm | 4.85mm | £28.83 |
| HM2BPR25M25KMG555 | 5mm | 6mm | 7.5mm | 70mm | 2.5mm | 25mm | 4.85mm | £32.63 |
| HM2BPR05M08KMG555 | 1mm | 4mm | 1.5mm | 50mm | 0.5mm | 8mm | 0.95mm | £22.87 |
| HM2BPR025M06KMG555 | 0.5mm | 4mm | 0.7mm | 50mm | 0.25mm | 6mm | 0.45mm | £23.85 |
| HM2BPR03M04KMG555 | 0.6mm | 4mm | 0.9mm | 50mm | 0.3mm | 4mm | 0.55mm | £23.85 |
| HM2BPR03M06KMG555 | 0.6mm | 4mm | 0.9mm | 50mm | 0.3mm | 6mm | 0.55mm | £23.85 |
| HM2BPR03M08KMG555 | 0.6mm | 4mm | 0.9mm | 50mm | 0.3mm | 8mm | 0.55mm | £23.85 |
| HM2BPR04M04KMG555 | 0.8mm | 4mm | 1.2mm | 50mm | 0.4mm | 4mm | 0.75mm | £23.85 |
| HM2BPR04M06KMG555 | 0.8mm | 4mm | 1.2mm | 50mm | 0.4mm | 6mm | 0.75mm | £23.85 |
| HM2BPR04M08KMG555 | 0.8mm | 4mm | 1.2mm | 50mm | 0.4mm | 8mm | 0.75mm | £23.85 |
| HM2BPR04M10KMG555 | 0.8mm | 4mm | 1.2mm | 50mm | 0.4mm | 10mm | 0.75mm | £23.85 |
| HM2BPR05M04KMG555 | 1mm | 4mm | 1.5mm | 50mm | 0.5mm | 4mm | 0.95mm | £22.87 |
| HM2BPR05M06KMG555 | 1mm | 4mm | 1.5mm | 50mm | 0.5mm | 6mm | 0.95mm | £22.87 |
| HM2BPR025M04KMG555 | 0.5mm | 4mm | 0.7mm | 50mm | 0.25mm | 4mm | 0.45mm | £23.85 |
| HM2BPR05M10KMG555 | 1mm | 4mm | 1.5mm | 50mm | 0.5mm | 10mm | 0.95mm | £22.87 |
| HM2BPR05M12KMG555 | 1mm | 4mm | 1.5mm | 50mm | 0.5mm | 12mm | 0.95mm | £22.87 |
| HM2BPR06M06KMG555 | 1.2mm | 4mm | 1.8mm | 50mm | 0.6mm | 6mm | 1.15mm | £22.87 |
| HM2BPR06M08KMG555 | 1.2mm | 4mm | 1.8mm | 50mm | 0.6mm | 8mm | 1.15mm | £22.87 |
| HM2BPR06M12KMG555 | 1.2mm | 4mm | 1.8mm | 50mm | 0.6mm | 12mm | 1.15mm | £22.87 |
| HM2BPR06M16KMG555 | 1.2mm | 4mm | 1.8mm | 50mm | 0.6mm | 16mm | 1.15mm | £22.87 |
| HM2BPR075M08KMG555 | 1.5mm | 4mm | 2.3mm | 50mm | 0.75mm | 8mm | 1.45mm | £22.87 |
| HM2BPR075M12KMG555 | 1.5mm | 4mm | 2.3mm | 50mm | 0.75mm | 12mm | 1.45mm | £22.87 |
| HM2BPR075M16KMG555 | 1.5mm | 4mm | 2.3mm | 50mm | 0.75mm | 16mm | 1.45mm | £22.87 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
