
.jpg&w=256&q=75)


SVJCR/L 93 Deg. Screw Clamp Turning Tool Holder (VC**)
Series: TTH-SVJCR/LStarting From:
£33.12 excl. VAT
£39.74 incl. VAT
£33.12 excl. VAT
£39.74 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- Screw Clamp System
- Suitable for VC** Style Inserts
- 93 Degree Approach
...read more
| SKU | Right/Left Hand | Shank Diameter (Width x Height) | Insert Size | Price (Ex VAT) |
|---|---|---|---|---|
| SVJCR2020M16 | Right | 20mm x 20mm | VC**1604 | £52.06 |
| SVJCR2020K16 | Right | 20mm x 20mm | VC**1604 | £48.30 |
| SVJCR1616H16 | Right | 16mm x 16mm | VC**1604 | £33.12 |
| SVJCR2525M16 | Right | 25mm x 25mm | VC**1604 | £52.06 |
| SVJCL2525M16 | Left | 25mm x 25mm | VC**1604 | £52.06 |
| SVJCL2525M11 | Left | 25mm x 25mm | VC**1103 | £52.06 |
| SVJCL2020K16 | Left | 20mm x 20mm | VC**1604 | £48.30 |
| SVJCL2020K11 | Left | 20mm x 20mm | VC**1103 | £49.39 |
| SVJCR2525M11 | Right | 25mm x 25mm | VC**1103 | £52.06 |
| SVJCL1212F11 | Left | 12mm x 12mm | VC**1103 | £38.11 |
| SVJCR2020K11 | Right | 20mm x 20mm | VC**1103 | £49.39 |
| SVJCR1616H11 | Right | 16mm x 16mm | VC**1103 | £33.12 |
| SVJCR1212F11 | Right | 12mm x 12mm | VC**1103 | £38.11 |
| SVJCR1010E11 | - | - | - | £33.12 |
| SVJCL2020M16 | - | - | - | £52.21 |
| SVJCL2020M11 | Left | 20mm x 20mm | VC**1103 | £41.12 |
| SVJCL1616H16 | - | - | - | £46.96 |
| SVJCL1616H11 | Left | 16mm x 16mm | VC**1103 | £46.96 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
