
.jpg&w=256&q=75)


SDJCR/L 93 Deg. Screw Clamp Turning Tool Holder (DC**)
Series: TTH-SDJCR/LStarting From:
£38.10 excl. VAT
£45.72 incl. VAT
£38.10 excl. VAT
£45.72 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- Screw Clamp System
- Suitable for DC** Style Inserts
- 93 Degree Approach
...read more
| SKU | Right/Left Hand | Shank Diameter (Width x Height) | Insert Size | Price (Ex VAT) |
|---|---|---|---|---|
| SDJCL1010E07 | Left | 10mm x 10mm | DC**0702 | £38.10 |
| SDJCL1212F07 | Left | 12mm x 12mm | DC**0702 | £38.11 |
| SDJCL1616H07 | Left | 16mm x 16mm | DC**0702 | £46.96 |
| SDJCL1616H11 | Left | 16mm x 16mm | DC**11T3 | £46.96 |
| SDJCL3225P11 | Left | 32mm x 25mm | DC**11T3 | £62.79 |
| SDJCR1010E07 | Right | 10mm x 10mm | DC**0702 | £38.11 |
| SDJCR1212F07 | Right | 12mm x 12mm | DC**0702 | £38.11 |
| SDJCR1616H11 | Right | 16mm x 16mm | DC**11T3 | £46.96 |
| SDJCR2525M11 | Right | 25mm x 25mm | DC**11T3 | £51.72 |
| SDJCR3225P11 | Right | 32mm x 25mm | DC**11T3 | £63.05 |
| SDJCR1616H07 | Right | 16mm x 16mm | DC**0702 | £46.96 |
| SDJCL2525M11 | - | - | - | £51.72 |
| SDJCL2020K11 | - | - | - | £49.39 |
| SDJCR2020K11 | Right | 20mm x 20mm | DC**11T3 | £49.39 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
