
.jpg&w=256&q=75)


SCLCR/L 95 Deg. Screw Clamp Turning Tool Holder (CC**)
Series: TTH-SCLCR/LStarting From:
£26.64 excl. VAT
£31.97 incl. VAT
£26.64 excl. VAT
£31.97 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- Screw Clamp System
- Suitable for CC** Style Inserts
- 95 Degree Approach
...read more
| SKU | Right/Left Hand | Shank Diameter (Width x Height) | Insert Size | Price (Ex VAT) |
|---|---|---|---|---|
| SCLCR1616H12 | Right | 16mm x 16mm | CC**1204 | £42.63 |
| SCLCR2525M12 | Right | 25mm x 25mm | CC**1204 | £50.74 |
| SCLCR2020K12 | - | - | - | £46.74 |
| SCLCR2020K09 | Right | 20mm x 20mm | CC**09T3 | £26.64£9.72 |
| SCLCL2525M12 | Left | 25mm x 25mm | CC**1204 | £50.74 |
| SCLCL2020K09 | Left | 20mm x 20mm | CC**09T3 | £46.74 |
| SCLCL2020K12 | Left | 20mm x 20mm | CC**1204 | £46.74 |
| SCLCR1616H09 | Right | 16mm x 16mm | CC**09T3 | £42.63 |
| SCLCL1616H09 | Left | 16mm x 16mm | CC**09T3 | £42.63 |
| SCLCR3232P12 | Right | 32mm x 32mm | CC**1204 | £55.93 |
| SCLCL0808D06 | Left | 8mm x 8mm | CC**0602 | £37.33 |
| SCLCR1212F09 | - | - | - | £50.56 |
| SCLCR1010E06 | - | - | - | £37.33 |
| SCLCR0808D06 | Right | 8mm x 8mm | CC**0602 | £37.33 |
| SCLCL3232P12 | Left | 32mm x 32mm | CC**1204 | £55.93 |
| SCLCL3225P12 | Left | 32mm x 25mm | CC**1204 | £55.93 |
| SCLCL1616H12 | - | - | - | £42.63 |
| SCLCL1212F09 | - | - | - | £37.33 |
| SCLCL1010E06 | Left | 10mm x 10mm | CC**0602 | £37.33 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
