



Metric Fine Powder Metal Spiral Point Machine Tap
Series: TM9516Starting From:
£23.08 excl. VAT
£27.70 incl. VAT
£23.08 excl. VAT
£27.70 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- This SABRE machine tap is our first choice powder metal machine tap
- The powder metal substrate together with the AlCr coating outperforms standard HSSE taps
- Metric Fine (MF) Thread Form
- Spiral Point
- Sizes available M4 to M24
...read more
| SKU | Size / TDZ | Pitch / TP | Thread Length / THL | Overall Length / LF | Neck Length / LU | CZCms / DRVS | No. Of Flutes / NOF | STD / BSG | Tapping Drill / PHD | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|---|---|---|
| TM95160400 | M4 | 0.5 | 10 | 63 | 21 | 2.1 | 3 | DIN374 | 3.5 | £23.08 |
| TM95160401 | M4 | 0.35 | 10 | 63 | 21 | 2.1 | 3 | DIN374 | 3.7 | £33.26 |
| TM95160500 | M5 | 0.5 | 11 | 70 | 25 | 2.7 | 3 | DIN374 | 4.5 | £23.70 |
| TM95160600 | M6 | 0.75 | 13 | 80 | 30 | 3.4 | 3 | DIN374 | 5.3 | £23.98 |
| TM95160601 | M6 | 0.5 | 13 | 80 | 30 | 3.4 | 3 | DIN374 | 5.5 | £24.18 |
| TM95160800 | M8 | 1 | 17 | 90 | 36 | 4.9 | 3 | DIN374 | 7 | £28.25 |
| TM95160801 | M8 | 0.75 | 14 | 80 | 30 | 4.9 | 3 | DIN374 | 7.3 | £29.06 |
| TM95160900 | M9 | 1 | 20 | 90 | 36 | 4.9 | 3 | DIN374 | 8 | £35.65 |
| TM95160901 | M9 | 0.75 | 17 | 80 | 30 | 4.9 | 3 | DIN374 | 8.3 | £36.71 |
| TM95161000 | M10 | 1.25 | 22 | 100 | 40 | 5.5 | 3 | DIN374 | 8.8 | £34.59 |
| TM95161001 | M10 | 1 | 18 | 90 | 36 | 5.5 | 3 | DIN374 | 9 | £32.90 |
| TM95161002 | M10 | 0.75 | 18 | 90 | 36 | 5.5 | 3 | DIN374 | 9.3 | £39.89 |
| TM95161200 | M12 | 1.5 | 22 | 100 | 40 | 7 | 3 | DIN374 | 10.5 | £37.27 |
| TM95161201 | M12 | 1.25 | 22 | 100 | 40 | 7 | 3 | DIN374 | 10.8 | £40.01 |
| TM95161202 | M12 | 1 | 18 | 100 | 40 | 7 | 3 | DIN374 | 11 | £38.63 |
| TM95161400 | M14 | 1.5 | 22 | 100 | 40 | 9 | 3 | DIN374 | 12.5 | £45.84 |
| TM95161401 | M14 | 1.25 | 22 | 100 | 40 | 9 | 3 | DIN374 | 12.8 | £48.91 |
| TM95161402 | M14 | 1 | 18 | 100 | 40 | 9 | 3 | DIN374 | 13 | £47.64 |
| TM95161600 | M16 | 1.5 | 22 | 100 | 40 | 9 | 3 | DIN374 | 14.5 | £57.05 |
| TM95161602 | M16 | 1 | 18 | 100 | 40 | 9 | 3 | DIN374 | 15 | £60.98 |
| TM95161800 | M18 | 2 | 26 | 125 | 50 | 11 | 3 | DIN374 | 16 | £77.05 |
| TM95161801 | M18 | 1.5 | 25 | 110 | 44 | 11 | 3 | DIN374 | 16.5 | £73.51 |
| TM95161802 | M18 | 1 | 20 | 110 | 44 | 11 | 3 | DIN374 | 17 | £79.64 |
| TM95162000 | M20 | 2 | 27 | 140 | 54 | 12 | 3 | DIN374 | 18 | £108.56 |
| TM95162001 | M20 | 1.5 | 25 | 125 | 50 | 12 | 3 | DIN374 | 18.5 | £87.38 |
| TM95162002 | M20 | 1 | 20 | 125 | 50 | 12 | 3 | DIN374 | 19 | £92.56 |
| TM95162200 | M22 | 2 | 27 | 140 | 54 | 14.5 | 3 | DIN374 | 20 | £107.46 |
| TM95162201 | M22 | 1.5 | 25 | 125 | 50 | 14.5 | 3 | DIN374 | 20.5 | £99.33 |
| TM95162202 | M22 | 1 | 20 | 125 | 50 | 14.5 | 3 | DIN374 | 21 | £118.43 |
| TM95162400 | M24 | 2 | 27 | 140 | 54 | 14.5 | 3 | DIN374 | 22 | £124.90 |
| TM95162401 | M24 | 1.5 | 27 | 140 | 54 | 14.5 | 3 | DIN374 | 22.5 | £117.55 |
| TM95162402 | M24 | 1 | 20 | 140 | 54 | 14.5 | 3 | DIN374 | 23 | £175.12 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
