
EMUGE Unified Coarse Go Thread Ring Gauge
Series: L0200500-UNCStarting From:
£73.80 excl. VAT
£88.56 incl. VAT
£73.80 excl. VAT
£88.56 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
EMUGE Unified Coarse Go Thread Ring Gauge
- Manufactured from high quality aged gauge steel
- 6g Tolerance
- All gauges are subject to 100% inspection
- DIN 2285
- Gauges can be supplied with DakkS calibration certificates on request
- Supplied with custom markings on request
...read more
| SKU | Nominal Diameter (mm) | Nominal Diameter (inch) | Nominal Size | Pitch (mm) | Pitch (inch) | Threads Per Inch | Tolerance | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|---|
| L0200500.5000 | 1.854mm | 0.073" | #1 | 0.397mm | 0.016" | 64 TPI | 2A | £141.10 |
| L0200500.5001 | 2.184mm | 0.086" | #2 | 0.454mm | 0.018" | 56 TPI | 2A | £130.80 |
| L0200500.5002 | 2.515mm | 0.099" | #3 | 0.529mm | 0.021" | 48 TPI | 2A | £96.20 |
| L0200500.5003 | 2.845mm | 0.112" | #4 | 0.635mm | 0.025" | 40 TPI | 2A | £90.10 |
| L0200500.5004 | 3.175mm | 0.125" | #5 | 0.635mm | 0.025" | 40 TPI | 2A | £87.40 |
| L0200500.5005 | 3.505mm | 0.138" | #6 | 0.794mm | 0.031" | 32 TPI | 2A | £83.10 |
| L0200500.5006 | 4.166mm | 0.164" | #8 | 0.794mm | 0.031" | 32 TPI | 2A | £77.30 |
| L0200500.5007 | 4.826mm | 0.19" | #10 | 1.058mm | 0.042" | 24 TPI | 2A | £74.90 |
| L0200500.5008 | 5.486mm | 0.216" | #12 | 1.058mm | 0.042" | 24 TPI | 2A | £73.80 |
| L0200500.5009 | 6.35mm | 0.25" | 1/4 | 1.27mm | 0.05" | 20 TPI | 2A | £73.80 |
| L0200500.5010 | 7.938mm | 0.312" | 5/16 | 1.411mm | 0.056" | 18 TPI | 2A | £78.80 |
| L0200500.5011 | 9.525mm | 0.375" | 3/8 | 1.588mm | 0.062" | 16 TPI | 2A | £83.10 |
| L0200500.5012 | 11.113mm | 0.438" | 7/16 | 1.814mm | 0.071" | 14 TPI | 2A | £90.10 |
| L0200500.5013 | 12.7mm | 0.5" | 1/2 | 1.954mm | 0.077" | 13 TPI | 2A | £102.50 |
| L0200500.5014 | 14.288mm | 0.562" | 9/16 | 2.117mm | 0.083" | 12 TPI | 2A | £111.40 |
| L0200500.5015 | 15.875mm | 0.625" | 5/8 | 2.309mm | 0.091" | 11 TPI | 2A | £125.90 |
| L0200500.5016 | 19.05mm | 0.75" | 3/4 | 2.54mm | 0.1" | 10 TPI | 2A | £142.80 |
| L0200500.5017 | 22.225mm | 0.875" | 7/8 | 2.822mm | 0.111" | 9 TPI | 2A | £165.30 |
| L0200500.5018 | 25.4mm | 1" | 1 | 3.175mm | 0.125" | 8 TPI | 2A | £186.80 |
| L0200500.5019 | 28.575mm | 1.125" | 1 1/8 | 3.629mm | 0.143" | 7 TPI | 2A | £210.40 |
| L0200500.5020 | 31.75mm | 1.25" | 1 1/4 | 3.629mm | 0.143" | 7 TPI | 2A | £227.40 |
| L0200500.5021 | 34.925mm | 1.375" | 1 3/8 | 4.233mm | 0.167" | 6 TPI | 2A | £256.60 |
| L0200500.5022 | 38.1mm | 1.5" | 1 1/2 | 4.233mm | 0.167" | 6 TPI | 2A | £270.20 |
| L0200500.5023 | 44.45mm | 1.75" | 1 3/4 | 5.08mm | 0.2" | 5 TPI | 2A | £315.10 |
| L0200500.5024 | 50.8mm | 2" | 2 | 5.645mm | 0.222" | 4.5 TPI | 2A | £360.20 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT