
.jpg&w=256&q=75)


PCLNR/L 95 Deg. Steel Shank Lever Lock Boring Bar (CN**)
Series: BB-PCLNR/LStarting From:
£66.11 excl. VAT
£79.33 incl. VAT
£66.11 excl. VAT
£79.33 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- Lever Lock Clamp System
- Suitable For CN** Style Inserts
- 95 Degree Approach
- Steel Shank
...read more
| SKU | Right/Left Hand | Shank Diameter (Width x Height) | Insert Size | Price (Ex VAT) |
|---|---|---|---|---|
| S40VPCLNR12 | Right | 40mm | CN**1204 | £141.12 |
| S25TPCLNR12 | Right | 25mm | CN**1204 | £106.21 |
| S32RPCLNL12 | Left | 32mm | CN**1204 | £108.76 |
| S32RPCLNR12 | Right | 32mm | CN**1204 | £108.76 |
| S32UPCLNL12 | Left | 32mm | CN**1204 | £112.97 |
| S32UPCLNR12 | Right | 32mm | CN**1204 | £112.97 |
| S40SPCLNL12 | Left | 40mm | CN**1204 | £136.24 |
| S40SPCLNR12 | Right | 40mm | CN**1204 | £136.24 |
| S40VPCLNL12 | Left | 40mm | CN**1204 | £141.12 |
| S25TPCLNR09 | Right | 25mm | CN**0903 | £106.21 |
| S50SPCLNL12 | Left | 50mm | CN**1204 | £142.66 |
| S50SPCLNR12 | Right | 50mm | CN**1204 | £142.66 |
| S50SPCLNR19 | Right | 50mm | CN**1906 | £142.66 |
| S50WPCLNL12 | Left | 50mm | CN**1204 | £172.78 |
| S50WPCLNL19 | Left | 50mm | CN**1906 | £172.78 |
| S50WPCLNR12 | Right | 50mm | CN**1204 | £172.78 |
| S50WPCLNR19 | Right | 50mm | CN**1906 | £172.78 |
| S20QPCLNR09 | Right | 20mm | CN**0903 | £80.74 |
| A25RPCLNR12 | Right | 25mm | CN**1204 | £94.70 |
| A32SPCLNL12 | Left | 32mm | CN**1204 | £112.65 |
| A32SPCLNR12 | Right | 32mm | CN**1204 | £112.65 |
| S16MPCLNL09 | Left | 16mm | CN**0903 | £66.11 |
| S16MPCLNR09 | Right | 16mm | CN**0903 | £66.11 |
| S16RPCLNL09 | Left | 16mm | CN**0903 | £69.00 |
| S16RPCLNR09 | Right | 16mm | CN**0903 | £69.00 |
| S20QPCLNL09 | Left | 20mm | CN**0903 | £80.74 |
| A25RPCLNL12 | Left | 25mm | CN**1204 | £95.81 |
| S20SPCLNL09 | Left | 20mm | CN**0903 | £86.38 |
| S20SPCLNR09 | Right | 20mm | CN**0903 | £86.38 |
| S25QPCLNL09 | Left | 25mm | CN**0903 | £82.96 |
| S25QPCLNL12 | Left | 25mm | CN**1204 | £82.96 |
| S25QPCLNR09 | Right | 25mm | CN**0903 | £82.96 |
| S25QPCLNR12 | Right | 25mm | CN**1204 | £82.96 |
| S25TPCLNL12 | Left | 25mm | CN**1204 | £106.21 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
