


Osborn 820604 HSS Goldex Stub Drill – DIN338
Series: 820604...Clearance (Whilst Stocks Last)Starting From:
£0.76 excl. VAT
£0.91 incl. VAT
£0.76 excl. VAT
£0.91 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
Drilling in steel, cast steel - alloyed and non-alloyed, stainless steel, titanium and aluminium.
Features:
- Bright finish body for maximum chip clearance.
- Self centring split point above 1.6mm.
- TiN coated on working area for longer tool life
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Flute Length / L1 | Overall Length / L2 | Price (Ex VAT) | |
|---|---|---|---|---|---|---|
| 8206040100 | 1.0mm | 1.0mm | 6mm | 26mm | £0.80 | |
| 8206040110 | 1.1mm | 1.1mm | 7mm | 28mm | £0.82 | |
| 8206040120 | 1.2mm | 1.2mm | 8mm | 30mm | £0.82 | |
| 8206040130 | 1.3mm | 1.3mm | 8mm | 30mm | £0.82 | |
| 8206040140 | 1.4mm | 1.4mm | 9mm | 32mm | £0.82 | |
| 8206040150 | 1.5mm | 1.5mm | 9mm | 32mm | £0.78 | |
| 8206040160 | 1.6mm | 1.6mm | 10mm | 34mm | £0.82 | |
| 8206040170 | 1.7mm | 1.7mm | 10mm | 34mm | £0.78 | |
| 8206040180 | 1.8mm | 1.8mm | 11mm | 36mm | £0.82 | |
| 8206040190 | 1.9mm | 1.9mm | 11mm | 36mm | £0.82 | |
| 8206040200 | 2.0mm | 2.0mm | 12mm | 38mm | £0.78 | |
| 8206040210 | 2.1mm | 2.1mm | 12mm | 38mm | £0.94 | |
| 8206040220 | 2.2mm | 2.2mm | 13mm | 40mm | £0.94 | |
| 8206040230 | 2.3mm | 2.3mm | 13mm | 40mm | £0.94 | |
| 8206040240 | 2.4mm | 2.4mm | 14mm | 43mm | £0.88 | |
| 8206040250 | 2.5mm | 2.5mm | 14mm | 43mm | £0.88 | |
| 8206040260 | 2.6mm | 2.6mm | 14mm | 43mm | £0.78 | |
| 8206040270 | 2.7mm | 2.7mm | 16mm | 46mm | £0.78 | |
| 8206040280 | 2.8mm | 2.8mm | 16mm | 46mm | £0.78 | |
| 8206040290 | 2.9mm | 2.9mm | 16mm | 46mm | £0.78 | |
| 8206040300 | 3.0mm | 3.0mm | 16mm | 46mm | £0.88 | |
| 8206040310 | 3.1mm | 3.1mm | 16mm | 46mm | £1.04 | |
| 8206040320 | 3.2mm | 3.2mm | 18mm | 49mm | £1.00 | |
| 8206040330 | 3.3mm | 3.3mm | 18mm | 49mm | £1.00 | |
| 8206040340 | 3.4mm | 3.4mm | 20mm | 52mm | £1.00 | |
| 8206040350 | 3.5mm | 3.5mm | 20mm | 52mm | £1.23 | |
| 8206040360 | 3.6mm | 3.6mm | 20mm | 52mm | £1.23 | |
| 8206040370 | 3.7mm | 3.7mm | 20mm | 52mm | £1.23 | |
| 8206040380 | 3.8mm | 3.8mm | 22mm | 55mm | £1.23 | |
| 8206040390 | 3.9mm | 3.9mm | 22mm | 55mm | £1.23 | |
| 8206040400 | 4.0mm | 4.0mm | 22mm | 55mm | £1.30 | |
| 8206040410 | 4.1mm | 4.1mm | 22mm | 55mm | £1.30 | |
| 8206040420 | 4.2mm | 4.2mm | 22mm | 55mm | £1.30 | |
| 8206040430 | 4.3mm | 4.3mm | 24mm | 58mm | £1.30 | |
| 8206040440 | 4.4mm | 4.4mm | 24mm | 58mm | £1.30 | |
| 8206040450 | 4.5mm | 4.5mm | 24mm | 58mm | £1.39£0.69 | |
| 8206040460 | 4.6mm | 4.6mm | 24mm | 58mm | £1.39 | |
| 8206040470 | 4.7mm | 4.7mm | 24mm | 58mm | £1.39 | |
| 8206040480 | 4.8mm | 4.8mm | 26mm | 62mm | £1.39 | |
| 8206040490 | 4.9mm | 4.9mm | 26mm | 62mm | £1.39 | |
| 8206040500 | 5.0mm | 5.0mm | 26mm | 62mm | £1.55 | |
| 8206040510 | 5.1mm | 5.1mm | 26mm | 62mm | £1.83£0.86 | |
| 8206040520 | 5.2mm | 5.2mm | 26mm | 62mm | £1.83£0.86 | |
| 8206040530 | 5.3mm | 5.3mm | 26mm | 62mm | £1.83 | |
| 8206040540 | 5.4mm | 5.4mm | 28mm | 66mm | £1.83 | |
| 8206040550 | 5.5mm | 5.5mm | 28mm | 66mm | £1.96 | |
| 8206040560 | 5.6mm | 5.6mm | 28mm | 66mm | £1.96 | |
| 8206040570 | 5.7mm | 5.7mm | 28mm | 66mm | £1.96 | |
| 8206040580 | 5.8mm | 5.8mm | 28mm | 66mm | £1.96 | |
| 8206040590 | 5.9mm | 5.9mm | 28mm | 66mm | £1.96 | |
| 8206040600 | 6.0mm | 6.0mm | 28mm | 66mm | £1.96£0.98 | |
| 8206040610 | 6.1mm | 6.1mm | 31mm | 70mm | £2.18 | |
| 8206040620 | 6.2mm | 6.2mm | 31mm | 70mm | £2.18 | |
| 8206040630 | 6.3mm | 6.3mm | 31mm | 70mm | £2.18£1.07 | |
| 8206040640 | 6.4mm | 6.4mm | 31mm | 70mm | £2.32 | |
| 8206040650 | 6.5mm | 6.5mm | 31mm | 70mm | £0.76 | |
| 8206040660 | 6.6mm | 6.6mm | 31mm | 70mm | £2.80 | |
| 8206040670 | 6.7mm | 6.7mm | 31mm | 70mm | £2.80 | |
| 8206040680 | 6.8mm | 6.8mm | 34mm | 74mm | £2.64£1.30 | |
| 8206040690 | 6.9mm | 6.9mm | 34mm | 74mm | £2.80 | |
| 8206040700 | 7.0mm | 7.0mm | 34mm | 74mm | £3.14£1.49 | |
| 8206040710 | 7.1mm | 7.1mm | 34mm | 74mm | £3.18 | |
| 8206040720 | 7.2mm | 7.2mm | 34mm | 74mm | £3.18 | |
| 8206040730 | 7.3mm | 7.3mm | 34mm | 74mm | £3.18 | |
| 8206040740 | 7.4mm | 7.4mm | 34mm | 74mm | £3.18 | |
| 8206040750 | 7.5mm | 7.5mm | 34mm | 74mm | £2.95 | |
| 8206040760 | 7.6mm | 7.6mm | 37mm | 79mm | £3.50 | |
| 8206040770 | 7.7mm | 7.7mm | 37mm | 79mm | £3.50 | |
| 8206040780 | 7.8mm | 7.8mm | 37mm | 79mm | £3.50 | |
| 8206040790 | 7.9mm | 7.9mm | 37mm | 79mm | £3.50 | |
| 8206040800 | 8.0mm | 8.0mm | 37mm | 79mm | £3.77 | |
| 8206040810 | 8.1mm | 8.1mm | 37mm | 79mm | £4.17 | |
| 8206040820 | 8.2mm | 8.2mm | 37mm | 79mm | £4.17 | |
| 8206040830 | 8.3mm | 8.3mm | 37mm | 79mm | £4.17 | |
| 8206040840 | 8.4mm | 8.4mm | 37mm | 79mm | £4.17 | |
| 8206040850 | 8.5mm | 8.5mm | 37mm | 79mm | £4.56£2.31 | |
| 8206040860 | 8.6mm | 8.6mm | 40mm | 84mm | £4.56£2.24 | |
| 8206040870 | 8.7mm | 8.7mm | 40mm | 84mm | £4.56£1.89 | |
| 8206040880 | 8.8mm | 8.8mm | 40mm | 84mm | £6.75 | |
| 8206040890 | 8.9mm | 8.9mm | 40mm | 84mm | £6.75 | |
| 8206040900 | 9.0mm | 9.0mm | 40mm | 84mm | £5.48 | |
| 8206040910 | 9.1mm | 9.1mm | 40mm | 84mm | £7.28 | |
| 8206040920 | 9.2mm | 9.2mm | 40mm | 84mm | £5.50 | |
| 8206040930 | 9.3mm | 9.3mm | 40mm | 84mm | £5.58 | |
| 8206040940 | 9.4mm | 9.4mm | 40mm | 84mm | £5.58 | |
| 8206040950 | 9.5mm | 9.5mm | 40mm | 84mm | £5.46 | |
| 8206040960 | 9.6mm | 9.6mm | 43mm | 89mm | £5.98 | |
| 8206040970 | 9.7mm | 9.7mm | 43mm | 89mm | £5.98 | |
| 8206040980 | 9.8mm | 9.8mm | 43mm | 89mm | £6.02 | |
| 8206040990 | 9.9mm | 9.9mm | 43mm | 89mm | £6.02 | |
| 8206041000 | 10.0mm | 10.0mm | 43mm | 89mm | £6.40 | |
| 8206041010 | 10.1mm | 10.1mm | 43mm | 89mm | £6.70 | |
| 8206041020 | 10.2mm | 10.2mm | 43mm | 89mm | £6.41 | |
| 8206041030 | 10.3mm | 10.3mm | 43mm | 89mm | £6.41£2.75 | |
| 8206041040 | 10.4mm | 10.4mm | 43mm | 89mm | £6.41£2.75 | |
| 8206041050 | 10.5mm | 10.5mm | 43mm | 89mm | £6.82£3.16 | |
| 8206041060 | 10.6mm | 10.6mm | 43mm | 89mm | £7.10 | |
| 8206041070 | 10.7mm | 10.7mm | 47mm | 95mm | £7.10 | |
| 8206041080 | 10.8mm | 10.8mm | 47mm | 95mm | £7.10 | |
| 8206041090 | 10.9mm | 10.9mm | 47mm | 95mm | £7.10 | |
| 8206041100 | 11.0mm | 11.0mm | 47mm | 95mm | £7.40 | |
| 8206041110 | 11.1mm | 11.1mm | 47mm | 95mm | £8.34 | |
| 8206041120 | 11.2mm | 11.2mm | 47mm | 95mm | £8.34 | |
| 8206041130 | 11.3mm | 11.3mm | 47mm | 95mm | £8.34 | |
| 8206041150 | 11.5mm | 11.5mm | 47mm | 95mm | £8.34 | |
| 8206041160 | 11.6mm | 11.6mm | 47mm | 95mm | £8.92 | |
| 8206041170 | 11.7mm | 11.7mm | 47mm | 95mm | £8.92 | |
| 8206041180 | 11.8mm | 11.8mm | 47mm | 95mm | £8.92 | |
| 8206041190 | 11.9mm | 11.9mm | 51mm | 102mm | £8.92 | |
| 8206041200 | 12.0mm | 12.0mm | 51mm | 102mm | £8.58 | |
| 8206041210 | 12.1mm | 12.1mm | 51mm | 102mm | £9.32 | |
| 8206041220 | 12.2mm | 12.2mm | 51mm | 102mm | £9.32 | |
| 8206041250 | 12.5mm | 12.5mm | 51mm | 102mm | £10.16 | |
| 8206041300 | 13.0mm | 13.0mm | 51mm | 102mm | £11.06 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT