


Osborn 811505 Goldex HSS-E Jobber Drill Worm Pattern
Series: 811505...Clearance (Whilst Stocks Last)£1.13 excl. VAT
£1.36 incl. VAT
Goldex HSS-E 5xD Worm Pattern Jobber Drill
Features:
- Bright finish body and worm pattern for maximum chip clearance
- Self centring split point
- TiN coated on working area for longer tool life
- Designed for drilling deep holes in steel, stainless steel, cast iron, titanium and aluminium.
* Minimum order quantities - Up to 6mm qty 10, Above 6mm qty 5
| SKU | Diameter / D1 | Shank Diameter / D2 | Flute Length / L1 | Overall Length / L2 | Price (Ex VAT) |
|---|---|---|---|---|---|
| 8115050200 | 2mm | 2mm | 24mm | 49mm | £1.13 |
| 8115050210 | 2.1mm | 2.1mm | 24mm | 49mm | £1.28 |
| 8115050220 | 2.2mm | 2.2mm | 27mm | 53mm | £1.28 |
| 8115050230 | 2.3mm | 2.3mm | 27mm | 53mm | £1.28 |
| 8115050240 | 2.4mm | 2.4mm | 30mm | 57mm | £1.28 |
| 8115050250 | 2.5mm | 2.5mm | 30mm | 57mm | £1.28 |
| 8115050260 | 2.6mm | 2.6mm | 30mm | 57mm | £1.44 |
| 8115050270 | 2.7mm | 2.7mm | 33mm | 61mm | £1.44 |
| 8115050280 | 2.8mm | 2.8mm | 33mm | 61mm | £1.44 |
| 8115050290 | 2.9mm | 2.9mm | 33mm | 61mm | £1.44 |
| 8115050300 | 3mm | 3mm | 33mm | 61mm | £1.44 |
| 8115050310 | 3.1mm | 3.1mm | 36mm | 65mm | £1.64 |
| 8115050320 | 3.2mm | 3.2mm | 36mm | 65mm | £1.64 |
| 8115050330 | 3.3mm | 3.3mm | 36mm | 65mm | £1.64 |
| 8115050340 | 3.4mm | 3.4mm | 39mm | 70mm | £1.64 |
| 8115050350 | 3.5mm | 3.5mm | 39mm | 70mm | £1.64 |
| 8115050360 | 3.6mm | 3.6mm | 39mm | 70mm | £1.88 |
| 8115050370 | 3.7mm | 3.7mm | 39mm | 70mm | £1.88 |
| 8115050380 | 3.8mm | 3.8mm | 43mm | 75mm | £1.88 |
| 8115050390 | 3.9mm | 3.9mm | 43mm | 75mm | £1.88 |
| 8115050400 | 4mm | 4mm | 43mm | 75mm | £1.88 |
| 8115050410 | 4.1mm | 4.1mm | 43mm | 75mm | £2.13 |
| 8115050420 | 4.2mm | 4.2mm | 43mm | 75mm | £2.13 |
| 8115050430 | 4.3mm | 4.3mm | 47mm | 80mm | £2.13 |
| 8115050440 | 4.4mm | 4.4mm | 47mm | 80mm | £2.13 |
| 8115050450 | 4.5mm | 4.5mm | 47mm | 80mm | £2.13 |
| 8115050460 | 4.6mm | 4.6mm | 47mm | 80mm | £2.13 |
| 8115050470 | 4.7mm | 4.7mm | 47mm | 80mm | £2.13 |
| 8115050480 | 4.8mm | 4.8mm | 52mm | 86mm | £2.13 |
| 8115050490 | 4.9mm | 4.9mm | 52mm | 86mm | £2.13 |
| 8115050500 | 5mm | 5mm | 52mm | 86mm | £2.13 |
| 8115050510 | 5.1mm | 5.1mm | 52mm | 86mm | £2.79 |
| 8115050520 | 5.2mm | 5.2mm | 52mm | 86mm | £2.79 |
| 8115050530 | 5.3mm | 5.3mm | 52mm | 86mm | £2.79 |
| 8115050540 | 5.4mm | 5.4mm | 57mm | 93mm | £2.79 |
| 8115050550 | 5.5mm | 5.5mm | 57mm | 93mm | £2.79 |
| 8115050560 | 5.6mm | 5.6mm | 57mm | 93mm | £2.93 |
| 8115050570 | 5.7mm | 5.7mm | 57mm | 93mm | £2.93 |
| 8115050580 | 5.8mm | 5.8mm | 57mm | 93mm | £2.93 |
| 8115050590 | 5.9mm | 5.9mm | 57mm | 93mm | £2.93 |
| 8115050600 | 6mm | 6mm | 57mm | 93mm | £2.93 |
| 8115050610 | 6.1mm | 6.1mm | 63mm | 101mm | £3.31 |
| 8115050620 | 6.2mm | 6.2mm | 63mm | 101mm | £3.31 |
| 8115050630 | 6.3mm | 6.3mm | 63mm | 101mm | £3.31 |
| 8115050640 | 6.4mm | 6.4mm | 63mm | 101mm | £3.31 |
| 8115050650 | 6.5mm | 6.5mm | 63mm | 101mm | £3.31 |
| 8115050660 | 6.6mm | 6.6mm | 63mm | 101mm | £3.68 |
| 8115050670 | 6.7mm | 6.7mm | 63mm | 101mm | £3.68 |
| 8115050680 | 6.8mm | 6.8mm | 69mm | 109mm | £3.68 |
| 8115050690 | 6.9mm | 6.9mm | 69mm | 109mm | £3.68 |
| 8115050700 | 7mm | 7mm | 69mm | 109mm | £3.68 |
| 8115050710 | 7.1mm | 7.1mm | 69mm | 109mm | £4.44 |
| 8115050720 | 7.2mm | 7.2mm | 69mm | 109mm | £4.44 |
| 8115050730 | 7.3mm | 7.3mm | 69mm | 109mm | £4.44 |
| 8115050740 | 7.4mm | 7.4mm | 69mm | 109mm | £4.44 |
| 8115050750 | 7.5mm | 7.5mm | 69mm | 109mm | £4.44 |
| 8115050760 | 7.6mm | 7.6mm | 75mm | 117mm | £4.74 |
| 8115050770 | 7.7mm | 7.7mm | 75mm | 117mm | £4.74 |
| 8115050780 | 7.8mm | 7.8mm | 75mm | 117mm | £4.74 |
| 8115050790 | 7.9mm | 7.9mm | 75mm | 117mm | £4.74 |
| 8115050800 | 8mm | 8mm | 75mm | 117mm | £4.74 |
| 8115050810 | 8.1mm | 8.1mm | 75mm | 117mm | £5.34 |
| 8115050820 | 8.2mm | 8.2mm | 75mm | 117mm | £5.34 |
| 8115050830 | 8.3mm | 8.3mm | 75mm | 117mm | £5.34 |
| 8115050840 | 8.4mm | 8.4mm | 75mm | 117mm | £5.34 |
| 8115050850 | 8.5mm | 8.5mm | 75mm | 117mm | £5.34 |
| 8115050860 | 8.6mm | 8.6mm | 81mm | 125mm | £6.03 |
| 8115050870 | 8.7mm | 8.7mm | 81mm | 125mm | £6.03 |
| 8115050880 | 8.8mm | 8.8mm | 81mm | 125mm | £6.03 |
| 8115050890 | 8.9mm | 8.9mm | 81mm | 125mm | £6.03 |
| 8115050900 | 9mm | 9mm | 81mm | 125mm | £6.03 |
| 8115050910 | 9.1mm | 9.1mm | 81mm | 125mm | £7.59 |
| 8115050920 | 9.2mm | 9.2mm | 81mm | 125mm | £7.59 |
| 8115050930 | 9.3mm | 9.3mm | 81mm | 125mm | £7.59 |
| 8115050940 | 9.4mm | 9.4mm | 81mm | 125mm | £7.59 |
| 8115050950 | 9.5mm | 9.5mm | 81mm | 125mm | £7.59 |
| 8115050960 | 9.6mm | 9.6mm | 87mm | 133mm | £7.59 |
| 8115050970 | 9.7mm | 9.7mm | 87mm | 133mm | £7.59 |
| 8115050980 | 9.8mm | 9.8mm | 87mm | 133mm | £7.59 |
| 8115050990 | 9.9mm | 9.9mm | 87mm | 133mm | £7.59 |
| 8115051000 | 10mm | 10mm | 87mm | 133mm | £7.59 |
| 8115051010 | 10.1mm | 10.1mm | 87mm | 133mm | £8.78 |
| 8115051020 | 10.2mm | 10.2mm | 87mm | 133mm | £8.78 |
| 8115051030 | 10.3mm | 10.3mm | 87mm | 133mm | £8.78 |
| 8115051040 | 10.4mm | 10.4mm | 87mm | 133mm | £8.78 |
| 8115051050 | 10.5mm | 10.5mm | 87mm | 133mm | £8.78 |
| 8115051060 | 10.6mm | 10.6mm | 87mm | 133mm | £8.97 |
| 8115051070 | 10.7mm | 10.7mm | 94mm | 142mm | £8.97 |
| 8115051080 | 10.8mm | 10.8mm | 94mm | 142mm | £8.97 |
| 8115051090 | 10.9mm | 10.9mm | 94mm | 142mm | £8.97 |
| 8115051100 | 11mm | 11mm | 94mm | 142mm | £8.97 |
| 8115051110 | 11.1mm | 11.1mm | 94mm | 142mm | £10.94 |
| 8115051120 | 11.2mm | 11.2mm | 94mm | 142mm | £10.94 |
| 8115051130 | 11.3mm | 11.3mm | 94mm | 142mm | £10.94 |
| 8115051140 | 11.4mm | 11.4mm | 94mm | 142mm | £10.94 |
| 8115051150 | 11.5mm | 11.5mm | 94mm | 142mm | £10.94 |
| 8115051160 | 11.6mm | 11.6mm | 94mm | 142mm | £10.94 |
| 8115051170 | 11.7mm | 11.7mm | 94mm | 142mm | £10.94 |
| 8115051180 | 11.8mm | 11.8mm | 94mm | 142mm | £10.94 |
| 8115051190 | 11.9mm | 11.9mm | 101mm | 151mm | £10.94 |
| 8115051200 | 12mm | 12mm | 101mm | 151mm | £10.94 |
| 8115051210 | 12.1mm | 12.1mm | 101mm | 151mm | £12.16 |
| 8115051220 | 12.2mm | 12.2mm | 101mm | 151mm | £12.16 |
| 8115051230 | 12.3mm | 12.3mm | 101mm | 151mm | £12.16 |
| 8115051240 | 12.4mm | 12.4mm | 101mm | 151mm | £12.16 |
| 8115051250 | 12.5mm | 12.5mm | 101mm | 151mm | £12.43 |
| 8115051260 | 12.6mm | 12.6mm | 101mm | 151mm | £12.43 |
| 8115051270 | 12.7mm | 12.7mm | 101mm | 151mm | £12.43 |
| 8115051280 | 12.8mm | 12.8mm | 101mm | 151mm | £12.43 |
| 8115051290 | 12.9mm | 12.9mm | 101mm | 151mm | £12.43 |
| 8115051300 | 13mm | 13mm | 101mm | 151mm | £12.43 |
Customers Also Viewed

ex VAT

ex VAT

ex VAT

ex VAT

ex VAT

ex VAT
Service & Delivery Information
If the order is placed online, we offer free shipping to mainland UK on orders over £25 ex VAT.
This offer excludes certain items due to weight restrictions. These items will be highlighted in the shopping cart.
Delivery to Ireland, Northern Ireland, Scottish Highlands etc may incur additional charges.
Please see our delivery information page for a full breakdown.
You are able to cancel or return the goods of items that we stock. Goods which are ordered in from suppliers specifically for your order will be subject to a restocking fee.
We are able to offer businesses trade accounts subject to a soft credit check.
Please contact us if you would like to set up a trade account.
Tracking details will be emailed for all orders sent tracked once the goods have been shipped. This will include a link to the relevant courier's website.
Alternatively, you can also contact us who can track the order for you.
Please contact us if you have any questions regarding this product or any other product or service.
You can contact us by:
- Phone: 01274 872822
- Email: sales@milotools.co.uk
- Online chat
