



Emuge HSS Fine Tooth Metal Slitting Saws
Series: 4500...25% DISCOUNTStarting From:
£36.20 excl. VAT
£43.44 incl. VAT
£36.20 excl. VAT
£43.44 incl. VAT
Offer Price From:
£27.15excl. VAT
£32.58incl. VAT
£27.15excl. VAT
£32.58incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
HSS metal slitting saw for milling slots, cutting-off or cutting to length in steel and cast materials as well as short-chipping non-ferrous metals.
- HSS
- DIN 1840A
- Herringbone tooth with small chip space
- Fine Tooth
- Hollow ground face
...read more
| SKU | Price (Ex VAT) |
|---|---|
| 4500.02005 | £36.20£27.15 |
| 4500.02006 | £36.20£27.15 |
| 4500.02008 | £36.20£27.15 |
| 4500.0201 | £36.20£27.15 |
| 4500.02012 | £40.50£30.38 |
| 4500.02016 | £45.70£34.28 |
| 4500.0202 | £48.10£36.08 |
| 4500.02505 | £39.10£29.33 |
| 4500.02506 | £39.10£29.33 |
| 4500.02508 | £39.10£29.33 |
| 4500.0251 | £39.10£29.33 |
| 4500.0252 | £51.20£38.40 |
| 4500.02512 | £45.70£34.28 |
| 4500.02516 | £48.60£36.45 |
| 4500.03205 | £46.20£34.65 |
| 4500.03206 | £46.20£34.65 |
| 4500.03208 | £46.20£34.65 |
| 4500.0321 | £46.20£34.65 |
| 4500.03212 | £49.80£37.35 |
| 4500.03216 | £53.30£39.98 |
| 4500.0322 | £59.40£44.55 |
| 4500.04003 | £58.80£44.10 |
| 4500.04004 | £58.80£44.10 |
| 4500.04005 | £58.80£44.10 |
| 4500.04006 | £58.80£44.10 |
| 4500.04008 | £58.80£44.10 |
| 4500.0401 | £58.80£44.10 |
| 4500.04012 | £60.60£45.45 |
| 4500.04016 | £65.30£48.98 |
| 4500.0402 | £72.30£54.23 |
| 4500.04025 | £79.50£59.63 |
| 4500.0403 | £90.20£67.65 |
| 4500.0404 | £102.00£76.50 |
| 4500.0501 | £64.00£48.00 |
| 4500.05012 | £66.50£49.88 |
| 4500.05016 | £74.80£56.10 |
| 4500.0502 | £81.90£61.43 |
| 4500.05025 | £85.50£64.13 |
| 4500.0503 | £96.10£72.08 |
| 4500.0504 | £105.50£79.13 |
| 4500.06305 | £72.30£54.23 |
| 4500.06306 | £72.30£54.23 |
| 4500.06308 | £72.30£54.23 |
| 4500.0631 | £72.30£54.23 |
| 4500.06312 | £74.80£56.10 |
| 4500.06316 | £81.90£61.43 |
| 4500.0632 | £85.50£64.13 |
| 4500.06325 | £90.20£67.65 |
| 4500.0633 | £99.60£74.70 |
| 4500.0634 | £110.40£82.80 |
| 4500.08005 | £84.20£63.15 |
| 4500.08006 | £84.20£63.15 |
| 4500.08008 | £84.20£63.15 |
| 4500.0801 | £84.20£63.15 |
| 4500.08012 | £85.50£64.13 |
| 4500.08016 | £91.20£68.40 |
| 4500.0802 | £97.20£72.90 |
| 4500.08025 | £99.60£74.70 |
| 4500.0803 | £108.00£81.00 |
| 4500.0804 | £120.90£90.68 |
| 4500.10005 | £96.10£72.08 |
| 4500.10006 | £96.10£72.08 |
| 4500.10008 | £96.10£72.08 |
| 4500.1001 | £96.10£72.08 |
| 4500.10012 | £96.10£72.08 |
| 4500.10016 | £102.00£76.50 |
| 4500.1002 | £106.90£80.18 |
| 4500.10025 | £118.70£89.03 |
| 4500.1003 | £134.20£100.65 |
| 4500.1004 | £151.80£113.85 |
| 4500.1005 | £179.10£134.33 |
| 4500.1006 | £201.70£151.28 |
| 4500.1251 | £153.10£114.83 |
| 4500.12512 | £153.10£114.83 |
| 4500.12516 | £170.80£128.10 |
| 4500.1252 | £188.60£141.45 |
| 4500.12525 | £209.90£157.43 |
| 4500.1253 | £229.00£171.75 |
| 4500.1254 | £265.90£199.43 |
| 4500.1255 | £308.30£231.23 |
| 4500.1256 | £364.20£273.15 |
| 4500.1601 | £187.50£140.63 |
| 4500.16012 | £187.50£140.63 |
| 4500.16016 | £201.70£151.28 |
| 4500.1602 | £213.50£160.13 |
| 4500.16025 | £232.50£174.38 |
| 4500.1603 | £263.30£197.48 |
| 4500.1604 | £345.20£258.90 |
| 4500.1605 | £444.80£333.60 |
| 4500.1606 | £551.50£413.63 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
