



FRANKEN 4 Flute Solid Carbide Corner Radius End Mill
Series: 2698A...10% DISCOUNTStarting From:
£28.70 excl. VAT
£34.44 incl. VAT
£28.70 excl. VAT
£34.44 incl. VAT
Offer Price From:
£25.83excl. VAT
£31.00incl. VAT
£25.83excl. VAT
£31.00incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
FRANKEN Top-Cut 4 Flute Corner Radius High Performance End Mill
- Solid micrograin carbide
- TiALN coated
- Centre cutting
- Variable helix geometry
- Rough and finish with 1 tool
- Corner radius
- Several coerner radii per cutting diameter
- Suitable for steel, stainless steel, cast iron, titanium and HRSA
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Cutting Length / L1 | Overall Length / L2 | Radius / R | Length Below Shank / L3 | Neck Dia | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|---|
| 2698A.016020 | 16mm | 16mm | 32mm | 92mm | 2mm | 40mm | 15.5mm | £117.40£105.66 |
| 2698A.012002 | 12mm | 12mm | 26mm | 83mm | 0.2mm | 35mm | 11.5mm | £73.80£66.42 |
| 2698A.012005 | 12mm | 12mm | 26mm | 83mm | 0.5mm | 35mm | 11.5mm | £72.80£65.52 |
| 2698A.012015 | - | - | - | - | - | - | - | £73.80£66.42 |
| 2698A.012020 | 12mm | 12mm | 26mm | 83mm | 2mm | 35mm | 11.5mm | £73.80£66.42 |
| 2698A.012025 | - | - | - | - | - | - | - | £73.80£66.42 |
| 2698A.012030 | 12mm | 12mm | 26mm | 83mm | 3mm | 35mm | 11.5mm | £74.80£67.32 |
| 2698A.012040 | - | - | - | - | - | - | - | £74.80£67.32 |
| 2698A.014010 | 14mm | 14mm | 26mm | 83mm | 1mm | 35mm | 13.5mm | £89.70£80.73 |
| 2698A.016003 | 16mm | 16mm | 32mm | 92mm | 0.3mm | 40mm | 15.5mm | £117.90£106.11 |
| 2698A.016005 | 16mm | 16mm | 32mm | 92mm | 0.5mm | 40mm | 15.5mm | £116.40£104.76 |
| 2698A.016010 | 16mm | 16mm | 32mm | 92mm | 1mm | 40mm | 15.5mm | £125.70£113.13 |
| 2698A.016015 | 16mm | 16mm | 32mm | 92mm | 1.5mm | 40mm | 15.5mm | £117.40£105.66 |
| 2698A.010030 | - | - | - | - | - | - | - | £57.10£51.39 |
| 2698A.016025 | - | - | - | - | - | - | - | £117.40£105.66 |
| 2698A.016030 | 16mm | 16mm | 32mm | 92mm | 3mm | 40mm | 15.5mm | £118.40£106.56 |
| 2698A.016040 | 16mm | 16mm | 32mm | 92mm | 4mm | 40mm | 15.5mm | £120.40£108.36 |
| 2698A.020003 | 20mm | 20mm | 38mm | 104mm | 0.3mm | 50mm | 19.5mm | £174.90£157.41 |
| 2698A.020005 | 20mm | 20mm | 38mm | 104mm | 0.5mm | 50mm | 19.5mm | £173.30£155.97 |
| 2698A.020010 | 20mm | 20mm | 38mm | 104mm | 1mm | 50mm | 19.5mm | £173.30£155.97 |
| 2698A.020015 | 20mm | 20mm | 38mm | 104mm | 1.5mm | 50mm | 19.5mm | £174.30£156.87 |
| 2698A.020020 | 20mm | 20mm | 38mm | 104mm | 2mm | 50mm | 19.5mm | £174.30£156.87 |
| 2698A.020025 | - | - | - | - | - | - | - | £174.30£156.87 |
| 2698A.020030 | 20mm | 20mm | 38mm | 104mm | 3mm | 50mm | 19.5mm | £177.10£159.39 |
| 2698A.020040 | - | - | - | - | - | - | - | £177.10£159.39 |
| 2698A.012010 | 12mm | - | - | - | - | - | - | £72.80£65.52 |
| 2698A.006010 | 6mm | 6mm | 13mm | 57mm | 1mm | 20mm | 5.8mm | £28.70£25.83 |
| 2698A.003003 | 3mm | 6mm | 8mm | 57mm | 0.3mm | 14mm | 2.9mm | £31.90£28.71 |
| 2698A.003005 | 3mm | 6mm | 8mm | 57mm | 0.5mm | 14mm | 2.9mm | £31.90£28.71 |
| 2698A.004001 | 4mm | 6mm | 11mm | 57mm | 0.1mm | 18mm | 3.8mm | £32.50£29.25 |
| 2698A.004003 | 4mm | 6mm | 11mm | 57mm | 0.3mm | 18mm | 3.8mm | £31.50£28.35 |
| 2698A.004004 | 4mm | 6mm | 11mm | 57mm | 0.4mm | 18mm | 3.8mm | £31.50£28.35 |
| 2698A.004005 | 4mm | 6mm | 11mm | 57mm | 0.5mm | 18mm | 3.8mm | £31.50£28.35 |
| 2698A.005001 | 5mm | 6mm | 13mm | 57mm | 0.1mm | 19mm | 4.8mm | £31.90£28.71 |
| 2698A.005003 | 5mm | 6mm | 13mm | 57mm | 0.3mm | 19mm | 4.8mm | £31.10£27.99 |
| 2698A.005005 | 5mm | 6mm | 13mm | 57mm | 0.5mm | 19mm | 4.8mm | £31.10£27.99 |
| 2698A.005010 | - | - | - | - | - | - | - | £31.10£27.99 |
| 2698A.006001 | 6mm | 6mm | 13mm | 57mm | 0.1mm | 20mm | 5.8mm | £30.20£27.18 |
| 2698A.006005 | 6mm | 6mm | 13mm | 57mm | 0.5mm | 20mm | 5.8mm | £28.70£25.83 |
| 2698A.003001 | 3mm | 6mm | 8mm | 57mm | 0.1mm | 14mm | 2.9mm | £33.00£29.70 |
| 2698A.006015 | 6mm | 6mm | 13mm | 57mm | 1.5mm | 20mm | 5.8mm | £31.10£27.99 |
| 2698A.008001 | 8mm | 8mm | 19mm | 63mm | 0.15mm | 25mm | 7.7mm | £44.00£39.60 |
| 2698A.008005 | 8mm | 8mm | 19mm | 63mm | 0.5mm | 25mm | 7.7mm | £42.60£38.34 |
| 2698A.008010 | 8mm | 8mm | 19mm | 63mm | 1mm | 25mm | 7.7mm | £42.60£38.34 |
| 2698A.008015 | 8mm | 8mm | 19mm | 63mm | 1.5mm | 25mm | 7.7mm | £44.40£39.96 |
| 2698A.008020 | - | - | - | - | - | - | - | £44.40£39.96 |
| 2698A.010001 | 10mm | 10mm | 22mm | 72mm | 0.15mm | 30mm | 9.5mm | £55.60£50.04 |
| 2698A.010005 | 10mm | 10mm | 22mm | 72mm | 0.5mm | 30mm | 9.5mm | £54.80£49.32 |
| 2698A.010010 | 10mm | 10mm | 22mm | 72mm | 1mm | 30mm | 9.5mm | £54.80£49.32 |
| 2698A.010015 | 10mm | 10mm | 22mm | 72mm | 1.5mm | 30mm | 9.5mm | £55.60£50.04 |
| 2698A.010020 | 10mm | 10mm | 22mm | 72mm | 2mm | 30mm | 9.5mm | £55.60£50.04 |
| 2698A.010025 | 10mm | 10mm | 22mm | 72mm | 2.5mm | 30mm | 9.5mm | £55.60£50.04 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose Milling Cutters
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
