


Solid Coated Carbide Through Coolant Twist Drill 8XD ZCC-CT
Series: 1538SU08CStarting From:
£61.33 excl. VAT
£73.60 incl. VAT
£61.33 excl. VAT
£73.60 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- For high-speed drilling of Steel and Stainless Steel
- ALTiN coated for increased tool life
- Optimised Chipbreaker
- High Rake angle
- Through coolant
- 8xD long series
- Series also available in 3xD and 5xD
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Flute Length / L1 | Effective Drill Depth / L3 | Shank Length / L4 | Overall Length / L2 | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|
| 1538SU08C0300KDG303 | 3mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0310KDG303 | 3.1mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0320KDG303 | 3.2mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0330KDG303 | 3.3mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0340KDG303 | 3.4mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0350KDG303 | 3.5mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0360KDG303 | 3.6mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0370KDG303 | 3.7mm | 6mm | 34mm | 29mm | 36mm | 72mm | £61.33 |
| 1538SU08C0380KDG303 | 3.8mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0390KDG303 | 3.9mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0400KDG303 | 4mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0410KDG303 | 4.1mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0420KDG303 | 4.2mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0430KDG303 | 4.3mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0440KDG303 | 4.4mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0450KDG303 | 4.5mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0460KDG303 | 4.6mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0470KDG303 | 4.7mm | 6mm | 43mm | 36mm | 36mm | 81mm | £61.33 |
| 1538SU08C0480KDG303 | 4.8mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0490KDG303 | 4.9mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0500KDG303 | 5mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0510KDG303 | 5.1mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0520KDG303 | 5.2mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0530KDG303 | 5.3mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0540KDG303 | 5.4mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0550KDG303 | 5.5mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0560KDG303 | 5.6mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0570KDG303 | 5.7mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0580KDG303 | 5.8mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0590KDG303 | 5.9mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0600KDG303 | 6mm | 6mm | 57mm | 48mm | 36mm | 95mm | £66.26 |
| 1538SU08C0610KDG303 | 6.1mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0620KDG303 | 6.2mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0640KDG303 | 6.4mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0650KDG303 | 6.5mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0660KDG303 | 6.6mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0670KDG303 | 6.7mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0680KDG303 | 6.8mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0690KDG303 | 6.9mm | 8mm | 76mm | 66mm | 36mm | 114mm | £87.38 |
| 1538SU08C0700KDG303 | 7mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0710KDG303 | 7.1mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0720KDG303 | 7.2mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0730KDG303 | 7.3mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0740KDG303 | 7.4mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0750KDG303 | 7.5mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0760KDG303 | 7.6mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0770KDG303 | 7.7mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0780KDG303 | 7.8mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0790KDG303 | 7.9mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0800KDG303 | 8mm | 8mm | 76mm | 66mm | 36mm | 116mm | £87.38 |
| 1538SU08C0810KDG303 | 8.1mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0820KDG303 | 8.2mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0830KDG303 | 8.3mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0840KDG303 | 8.4mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0850KDG303 | 8.5mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0860KDG303 | 8.6mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0870KDG303 | 8.7mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0880KDG303 | 8.8mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0890KDG303 | 8.9mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0900KDG303 | 9mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0910KDG303 | 9.1mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0920KDG303 | 9.2mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0930KDG303 | 9.3mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0940KDG303 | 9.4mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0950KDG303 | 9.5mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0960KDG303 | 9.6mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0970KDG303 | 9.7mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0980KDG303 | 9.8mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C0990KDG303 | 9.9mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C1000KDG303 | 10mm | 10mm | 95mm | 83mm | 40mm | 142mm | £124.33 |
| 1538SU08C1010KDG303 | 10.1mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1020KDG303 | 10.2mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1030KDG303 | 10.3mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1040KDG303 | 10.4mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1050KDG303 | 10.5mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1060KDG303 | 10.6mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1070KDG303 | 10.7mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1080KDG303 | 10.8mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1090KDG303 | 10.9mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1100KDG303 | 11mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1110KDG303 | 11.1mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1120KDG303 | 11.2mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1130KDG303 | 11.3mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1140KDG303 | 11.4mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1150KDG303 | 11.5mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1160KDG303 | 11.6mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1170KDG303 | 11.7mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1180KDG303 | 11.8mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1190KDG303 | 11.9mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1200KDG303 | 12mm | 12mm | 114mm | 99mm | 45mm | 162mm | £153.46 |
| 1538SU08C1250KDG303 | 12.5mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1270KDG303 | 12.7mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1280KDG303 | 12.8mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1300KDG303 | 13mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1350KDG303 | 13.5mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1400KDG303 | 14mm | 14mm | 133mm | 116mm | 45mm | 178mm | £223.66 |
| 1538SU08C1450KDG303 | 14.5mm | 16mm | 152mm | 132mm | 48mm | 204mm | £289.10 |
| 1538SU08C1480KDG303 | 14.8mm | 16mm | 152mm | 132mm | 48mm | 204mm | £289.10 |
| 1538SU08C1500KDG303 | 15mm | 16mm | 152mm | 132mm | 48mm | 204mm | £289.10 |
| 1538SU08C1550KDG303 | 15.5mm | 16mm | 152mm | 132mm | 48mm | 204mm | £289.10 |
| 1538SU08C1600KDG303 | 16mm | 16mm | 152mm | 132mm | 48mm | 204mm | £289.10 |
| 1538SU08C1650KDG303 | 16.5mm | 18mm | 171mm | 149mm | 48mm | 223mm | £394.07 |
| 1538SU08C1700KDG303 | 17mm | 18mm | 171mm | 149mm | 48mm | 223mm | £394.07 |
| 1538SU08C1750KDG303 | 17.5mm | 18mm | 171mm | 149mm | 48mm | 223mm | £394.07 |
| 1538SU08C1800KDG303 | 18mm | 18mm | 171mm | 149mm | 48mm | 223mm | £394.07 |
| 1538SU08C0630KDG303 | - | - | - | - | - | - | £87.38 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £68.89
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
