


Carbide Through Coolant General Purpose Jobber Drill- 5xD
Series: 1536SU05CStarting From:
£32.31 excl. VAT
£38.77 incl. VAT
£32.31 excl. VAT
£38.77 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
Features:
- For high-speed drilling of Steel and Stainless Steel
- ALTiN coated for increased tool life
- Optimised Chipbreaker
- High Rake angle
- Through coolant
- 5xD jobber drill
- Series available up to 8xD in selected sizes
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Flute Length / L1 | Effective Drill Depth / L3 | Shank Length / L4 | Overall Length / L2 | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|
| 1536SU05C0300KDG303 | 3mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0310KDG303 | 3.1mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0320KDG303 | 3.2mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0325KDG303 | 3.25mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0330KDG303 | 3.3mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0340KDG303 | 3.4mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0350KDG303 | 3.5mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0360KDG303 | 3.6mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0370KDG303 | 3.7mm | 6mm | 28mm | 23mm | 36mm | 66mm | £32.31 |
| 1536SU05C0380KDG303 | 3.8mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0390KDG303 | 3.9mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0400KDG303 | 4mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0410KDG303 | 4.1mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0420KDG303 | 4.2mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0430KDG303 | 4.3mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0440KDG303 | 4.4mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0450KDG303 | 4.5mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0460KDG303 | 4.6mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0465KDG303 | 4.65mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0470KDG303 | 4.7mm | 6mm | 36mm | 29mm | 36mm | 74mm | £32.31 |
| 1536SU05C0480KDG303 | 4.8mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0490KDG303 | 4.9mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0500KDG303 | 5mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0510KDG303 | 5.1mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0520KDG303 | 5.2mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0530KDG303 | 5.3mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0540KDG303 | 5.4mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0550KDG303 | 5.5mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0555KDG303 | 5.55mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0560KDG303 | 5.6mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0570KDG303 | 5.7mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0580KDG303 | 5.8mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0590KDG303 | 5.9mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0600KDG303 | 6mm | 6mm | 44mm | 35mm | 36mm | 82mm | £32.31 |
| 1536SU05C0610KDG303 | 6.1mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0620KDG303 | 6.2mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0630KDG303 | 6.3mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0640KDG303 | 6.4mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0650KDG303 | 6.5mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0660KDG303 | 6.6mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0670KDG303 | 6.7mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0675KDG303 | 6.75mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0680KDG303 | 6.8mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0690KDG303 | 6.9mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0700KDG303 | 7mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0710KDG303 | 7.1mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0720KDG303 | 7.2mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0730KDG303 | 7.3mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0740KDG303 | 7.4mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0745KDG303 | 7.45mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0750KDG303 | 7.5mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0760KDG303 | 7.6mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0770KDG303 | 7.7mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0780KDG303 | 7.8mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0790KDG303 | 7.9mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0800KDG303 | 8mm | 8mm | 53mm | 43mm | 36mm | 91mm | £40.65 |
| 1536SU05C0820KDG303 | 8.2mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0830KDG303 | 8.3mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0840KDG303 | 8.4mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0850KDG303 | 8.5mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0860KDG303 | 8.6mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0870KDG303 | 8.7mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0880KDG303 | 8.8mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0890KDG303 | 8.9mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0900KDG303 | 9mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0910KDG303 | 9.1mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0920KDG303 | 9.2mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0930KDG303 | 9.3mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0940KDG303 | 9.4mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0950KDG303 | 9.5mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0960KDG303 | 9.6mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0970KDG303 | 9.7mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0980KDG303 | 9.8mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C0990KDG303 | 9.9mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C1000KDG303 | 10mm | 10mm | 61mm | 49mm | 40mm | 103mm | £50.56 |
| 1536SU05C1010KDG303 | 10.1mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1020KDG303 | 10.2mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1025KDG303 | 10.25mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1030KDG303 | 10.3mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1040KDG303 | 10.4mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1050KDG303 | 10.5mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1060KDG303 | 10.6mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1070KDG303 | 10.7mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1080KDG303 | 10.8mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1090KDG303 | 10.9mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1100KDG303 | 11mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1110KDG303 | 11.1mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1120KDG303 | 11.2mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1125KDG303 | 11.25mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1130KDG303 | 11.3mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1140KDG303 | 11.4mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1150KDG303 | 11.5mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1160KDG303 | 11.6mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1170KDG303 | 11.7mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1180KDG303 | 11.8mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1190KDG303 | 11.9mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1210KDG303 | 12.1mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1220KDG303 | 12.2mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1225KDG303 | 12.25mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1230KDG303 | 12.3mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1250KDG303 | 12.5mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1270KDG303 | 12.7mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1275KDG303 | 12.75mm | 14mm | 77mm | 60mm | 45mm | 124mm | £96.03 |
| 1536SU05C1280KDG303 | 12.8mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1300KDG303 | 13mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1310KDG303 | 13.1mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1335KDG303 | 13.35mm | 14mm | 77mm | 60mm | 56mm | 124mm | £95.08 |
| 1536SU05C1350KDG303 | 13.5mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1380KDG303 | 13.8mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1400KDG303 | 14mm | 14mm | 77mm | 60mm | 45mm | 124mm | £95.08 |
| 1536SU05C1420KDG303 | 14.2mm | 14mm | 77mm | 60mm | 45mm | 124mm | £130.19 |
| 1536SU05C1425KDG303 | 14.25mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1430KDG303 | 14.3mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1475KDG303 | 14.75mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1480KDG303 | 14.8mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1500KDG303 | 15mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1510KDG303 | 15.1mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1530KDG303 | 15.3mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1550KDG303 | 15.5mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1580KDG303 | 15.8mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1600KDG303 | 16mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19 |
| 1536SU05C1650KDG303 | 16.5mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1675KDG303 | 16.75mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1680KDG303 | 16.8mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1700KDG303 | 17mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1750KDG303 | 17.5mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1780KDG303 | 17.8mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1800KDG303 | 18mm | 18mm | 93mm | 71mm | 48mm | 143mm | £185.68 |
| 1536SU05C1850KDG303 | 18.5mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C1880KDG303 | 18.8mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C1900KDG303 | 19mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C1950KDG303 | 19.5mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C1980KDG303 | 19.8mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C2000KDG303 | 20mm | 20mm | 101mm | 77mm | 50mm | 153mm | £222.19 |
| 1536SU05C1145KDG303 | 11.45mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C0810KDG303 | - | - | - | - | - | - | £50.56£27.79 |
| 1536SU05C1200KDG303 | 12mm | 12mm | 71mm | 56mm | 45mm | 118mm | £69.61 |
| 1536SU05C1450KDG303 | 14.5mm | 16mm | 83mm | 63mm | 48mm | 133mm | £130.19£72.26 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
