


UD Series Solid Coated Carbide Twist Drill 3xD Stub Drill For Stainless Steel & HRSA
Series: 1534UD03CStarting From:
£27.42 excl. VAT
£32.90 incl. VAT
£27.42 excl. VAT
£32.90 incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
- For high-speed drilling of Tough Steel, Stainless Steel and Heat-Resistant Alloys
- TiAlN coated for increased tool life
- Optimised Chipbreaker and sharp cutting edge to avoid built up edge
- High Rake angle
- Through coolant
- 3xD stub drill
...read more
| SKU | Diameter / D1 | Shank Diameter / D2 | Flute Length / L1 | Effective Drill Depth / L3 | Shank Length / L4 | Overall Length / L2 | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|
| 1534UD03C0300KDG305 | 3mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0310KDG305 | 3.1mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0320KDG305 | 3.2mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0330KDG305 | 3.3mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0340KDG305 | 3.4mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0350KDG305 | 3.5mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0360KDG305 | 3.6mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0370KDG305 | 3.7mm | 6mm | 20mm | 14mm | 36mm | 62mm | £27.42 |
| 1534UD03C0380KDG305 | 3.8mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0390KDG305 | 3.9mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0400KDG305 | 4mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0410KDG305 | 4.1mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0420KDG305 | 4.2mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0430KDG305 | 4.3mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0440KDG305 | 4.4mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0450KDG305 | 4.5mm | 6mm | 24mm | 17mm | 36mm | 66mm | £30.21 |
| 1534UD03C0460KDG305 | 4.6mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0465KDG305 | - | - | - | - | - | - | £27.42 |
| 1534UD03C0470KDG305 | 4.7mm | 6mm | 24mm | 17mm | 36mm | 66mm | £27.42 |
| 1534UD03C0480KDG305 | 4.8mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0490KDG305 | 4.9mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0500KDG305 | 5mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0510KDG305 | 5.1mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0520KDG305 | 5.2mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0530KDG305 | 5.3mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0540KDG305 | 5.4mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0550KDG305 | 5.5mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0560KDG305 | 5.6mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0570KDG305 | 5.7mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0580KDG305 | 5.8mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0590KDG305 | 5.9mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0600KDG305 | 6mm | 6mm | 28mm | 20mm | 36mm | 66mm | £27.42 |
| 1534UD03C0610KDG305 | 6.1mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0620KDG305 | 6.2mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0630KDG305 | 6.3mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0640KDG305 | 6.4mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0650KDG305 | 6.5mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0660KDG305 | 6.6mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0670KDG305 | 6.7mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0680KDG305 | - | - | - | - | - | - | £36.91 |
| 1534UD03C0690KDG305 | 6.9mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0700KDG305 | 7mm | 8mm | 34mm | 24mm | 36mm | 79mm | £36.91 |
| 1534UD03C0710KDG305 | 7.1mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0720KDG305 | 7.2mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0730KDG305 | 7.3mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0740KDG305 | 7.4mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0750KDG305 | 7.5mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0760KDG305 | 7.6mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0770KDG305 | 7.7mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0780KDG305 | 7.8mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0790KDG305 | 7.9mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0800KDG305 | 8mm | 8mm | 41mm | 29mm | 36mm | 79mm | £36.91 |
| 1534UD03C0810KDG305 | 8.1mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0820KDG305 | 8.2mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0830KDG305 | 8.3mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0840KDG305 | 8.4mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0850KDG305 | 8.5mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0860KDG305 | 8.6mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0870KDG305 | 8.7mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0880KDG305 | 8.8mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0890KDG305 | 8.9mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0900KDG305 | 9mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0910KDG305 | 9.1mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0920KDG305 | - | - | - | - | - | - | £44.67 |
| 1534UD03C0930KDG305 | 9.3mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0940KDG305 | 9.4mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0950KDG305 | 9.5mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0960KDG305 | 9.6mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0970KDG305 | 9.7mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0980KDG305 | 9.8mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C0990KDG305 | 9.9mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C1000KDG305 | 10mm | 10mm | 47mm | 35mm | 40mm | 89mm | £44.67 |
| 1534UD03C1020KDG305 | - | - | - | - | - | - | £61.54 |
| 1534UD03C1050KDG305 | 10.5mm | 12mm | 55mm | 40mm | 45mm | 102mm | £61.54 |
| 1534UD03C1100KDG305 | 11mm | 12mm | 55mm | 40mm | 45mm | 102mm | £61.54 |
| 1534UD03C1150KDG305 | 11.5mm | 12mm | 55mm | 40mm | 45mm | 102mm | £61.54 |
| 1534UD03C1200KDG305 | 12mm | 12mm | 55mm | 40mm | 45mm | 102mm | £61.54 |
| 1534UD03C1250KDG305 | 12.5mm | 14mm | 60mm | 43mm | 45mm | 107mm | £83.53 |
| 1534UD03C1300KDG305 | 13mm | 14mm | 60mm | 43mm | 45mm | 107mm | £97.40 |
| 1534UD03C1350KDG305 | 13.5mm | 14mm | 60mm | 43mm | 45mm | 107mm | £83.53 |
| 1534UD03C1400KDG305 | 14mm | 14mm | 60mm | 43mm | 45mm | 107mm | £83.53 |
| 1534UD03C1450KDG305 | 14.5mm | 16mm | 65mm | 45mm | 48mm | 115mm | £111.06 |
| 1534UD03C1500KDG305 | 15mm | 16mm | 65mm | 45mm | 48mm | 115mm | £111.06 |
| 1534UD03C1550KDG305 | 15.5mm | 16mm | 65mm | 45mm | 48mm | 115mm | £111.06 |
| 1534UD03C1600KDG305 | 16mm | 16mm | 65mm | 45mm | 48mm | 115mm | £111.06 |
| 1534UD03C1650KDG305 | 16.5mm | 18mm | 73mm | 51mm | 48mm | 123mm | £147.99 |
| 1534UD03C1700KDG305 | 17mm | 18mm | 73mm | 51mm | 48mm | 123mm | £147.99 |
| 1534UD03C1750KDG305 | 17.5mm | 18mm | 73mm | 51mm | 48mm | 123mm | £147.99 |
| 1534UD03C1800KDG305 | 18mm | 18mm | 73mm | 51mm | 48mm | 123mm | £147.99 |
| 1534UD03C1850KDG305 | 18.5mm | 20mm | 79mm | 55mm | 50mm | 131mm | £182.83 |
| 1534UD03C1900KDG305 | 19mm | 20mm | 79mm | 55mm | 50mm | 131mm | £182.83 |
| 1534UD03C1950KDG305 | 19.5mm | 20mm | 79mm | 55mm | 50mm | 131mm | £182.83 |
| 1534UD03C2000KDG305 | 20mm | 20mm | 79mm | 55mm | 50mm | 131mm | £182.83 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT
