



Miniature Corner Radius Extended Neck Carbide Slot Drills For Graphite (Europa)
Series: 109333...20% DISCOUNTStarting From:
£52.68 excl. VAT
£63.22 incl. VAT
£52.68 excl. VAT
£63.22 incl. VAT
Offer Price From:
£42.14excl. VAT
£50.57incl. VAT
£42.14excl. VAT
£50.57incl. VAT
Free UK delivery on orders over £25 ex VAT
View Product Variants Table
Miniature Corner Radius Extended Neck Carbide Slot Drills For Graphite (Europa)
- Diameters starting at 0.2mm.
- High performance coating for increased wear resistance.
- High performance on graphite and non-metals.
- Unique ultra fine diamond coating for high quality surface finish.
...read more
| SKU | Diameter / DC | Corner Radius / RE | Shank Diameter / DMM | Length of Cut / APMX | Effective Length / LU | Overall Length / OAL | Neck Diameter / DN | Price (Ex VAT) |
|---|---|---|---|---|---|---|---|---|
| 1093330020 | 0.2 | - | 3 | 0.3 | - | 40 | - | £75.50£60.40 |
| 1093330030 | 0.3 | - | 3 | 0.5 | - | 40 | - | £65.18£52.14 |
| 1093330040 | 0.4 | - | 3 | 0.6 | - | 40 | - | £60.28£48.22 |
| 1093330050 | 0.5 | 0.05 | 3 | 0.7 | 2.5 | 40 | 0.45 | £60.28£48.22 |
| 1093339001 | 0.5 | 0.05 | 3 | 0.7 | 4 | 40 | 0.45 | £60.28£48.22 |
| 1093330060 | 0.6 | 0.05 | 3 | 0.9 | 3 | 40 | 0.55 | £60.28£48.22 |
| 1093339002 | 0.6 | 0.05 | 3 | 0.9 | 5 | 40 | 0.55 | £60.28£48.22 |
| 1093330080 | 0.8 | 0.05 | 3 | 1.2 | 4 | 40 | 0.75 | £57.60£46.08 |
| 1093339003 | 0.8 | 0.05 | 3 | 1.2 | 7 | 40 | 0.75 | £57.60£46.08 |
| 1093330100 | 1 | 0.1 | 3 | 1.5 | 5 | 40 | 0.95 | £53.86£43.09 |
| 1093339004 | 1 | 0.1 | 3 | 1.5 | 8.5 | 40 | 0.95 | £53.86£43.09 |
| 1093339005 | 1 | 0.1 | 3 | 1.5 | 12 | 40 | 0.95 | £53.86£43.09 |
| 1093330120 | 1.2 | 0.1 | 3 | 1.8 | 6 | 50 | 1.15 | £54.04£43.23 |
| 1093339006 | 1.2 | 0.1 | 3 | 1.8 | 10 | 50 | 1.15 | £54.04£43.23 |
| 1093330150 | 1.5 | 0.15 | 3 | 2.2 | 7.5 | 50 | 1.4 | £54.04£43.23 |
| 1093339007 | 1.5 | 0.15 | 3 | 2.2 | 12 | 50 | 1.4 | £55.94£44.75 |
| 1093339008 | 1.5 | 0.15 | 3 | 2.2 | 18 | 50 | 1.4 | £55.94£44.75 |
| 1093330200 | 2 | 0.15 | 3 | 2.2 | 10 | 60 | 1.9 | £52.68£42.14 |
| 1093339009 | 2 | 0.15 | 3 | 2.2 | 16 | 60 | 1.9 | £54.88£43.90 |
| 1093339010 | 2 | 0.15 | 3 | 2.2 | 25 | 60 | 1.9 | £54.88£43.90 |
| 1093330300 | 3 | 0.2 | 4 | 3 | 10 | 65 | 2.9 | £67.80£54.24 |
| 1093339011 | 3 | 0.2 | 4 | 3 | 15 | 65 | 2.9 | £67.80£54.24 |
| 1093339012 | 3 | 0.2 | 4 | 3 | 20 | 65 | 2.9 | £67.80£54.24 |
| 1093339013 | 3 | 0.2 | 4 | 3 | 25 | 75 | 2.9 | £67.80£54.24 |
| 1093339014 | 3 | 0.2 | 4 | 3 | 30 | 75 | 2.9 | £67.80£54.24 |
| 1093330400 | 4 | 0.2 | 6 | 4 | 20 | 65 | 3.9 | £83.60£66.88 |
| 1093339015 | 4 | 0.2 | 6 | 4 | 30 | 75 | 3.9 | £83.60£66.88 |
| 1093339016 | 4 | 0.2 | 6 | 4 | 40 | 90 | 3.9 | £89.60£71.68 |
| 1093330500 | 5 | 0.3 | 6 | 5 | 20 | 75 | 4.9 | £83.60£66.88 |
| 1093339017 | 5 | 0.3 | 6 | 5 | 30 | 75 | 4.9 | £83.60£66.88 |
| 1093339018 | 5 | 0.3 | 6 | 5 | 40 | 90 | 4.9 | £89.60£71.68 |
| 1093339019 | 5 | 0.3 | 6 | 5 | 50 | 90 | 4.9 | £101.46£81.17 |
| 1093330600 | 6 | 0.3 | 6 | 6 | 30 | 75 | 5.9 | £89.60£71.68 |
| 1093339020 | 6 | 0.3 | 6 | 6 | 40 | 90 | 5.9 | £89.60£71.68 |
| 1093339021 | 6 | 0.3 | 6 | 6 | 50 | 90 | 5.9 | £101.46£81.17 |
| 1093339022 | 6 | 0 | 6 | 6 | 60 | 100 | 5.9 | £103.80£83.04 |
Customers Also Viewed

E454 - Eco-Mill 4 Flute Coated Carbide General Purpose End Mills
From £7.78
ex VAT
ex VAT

810505 - Osborn 810505 HSS 8% Cobalt TiN Coated Jobber Drill
From £1.15
ex VAT
ex VAT

SW0068 - MTO Slideway 68 Oils
From £82.22
ex VAT
ex VAT

CNMG-KM P2501 - CNMG Turning Insert For Medium Machining Grade P2501
From £4.23
ex VAT
ex VAT

W/D44137S - WD-40® Multi-Use Maintenance Smart Straw 450ml
From £6.48
ex VAT
ex VAT

SHD - Heavy-Duty Hand Cleaner
From £42.95
ex VAT
ex VAT

SWAOC - Original Classic Hand Cleaner
From £3.03
ex VAT
ex VAT